USB adapters & extension cords
Technical specification |
|
Material lid | TPE |
Material socket |
PS |
Material house |
PA6 |
Material connection |
Nickel-plated brass |
Connections | 6.3 mm flat pin |
In voltage | 8-29 V |
Out current, max |
Max 5 A |
IP-classification | 65 (with lid on) |
Country of origin | Sweden (EU) |
Other useful information | RoHS compliance is met REACH compliance is met Not UL approved |
Sutars USB socket is designed to withstand harsh environments such as marine environments, work vehicles etc.
It has a high IP rating which allows it to withstand rain, dirt, and dust, when the lid is closed. This allows you to have it on a flybridge, console or even on your motorcycle or snowmobile.
A regular USB port usually has 1A + 2,1A . Our USB socket has 5 A in max output current, regardless of whether you use both ports or just one.
A common question is “My cellphone is made for 1 A when it is charging, can I use this socket that is 5 A?”.
Of course you can do that. A cellphone, tablet etc. uses only as much power as it is made for. That is, if it is made to charge with 1 A, it only accepts 1 A. The big advantage with this socket is, that you can quickly load products which can withstand more power, such as flashlights, bluetooth speakers, etc.
Below you can find different adapters and extension cords with our dual USB socket mounted on them.
6045/6046 |
6031/6032 |
6033/6034 |
||||
6045-1/6046-1 |
||||||
With this USB socket you can easily make yourself an extension cord or an adapter. Contains a cable strain relief. |
This USB adapter is required when the vehicle socket is of Ø 12 mm of the German model, DIN / ISO 4165. |
With this USB adapter, you can use USB connected equipment everywhere there is a vehicle battery. |
|
Art.no. | Art.no. | Product | Lid | Illumination | Voltage | Color | Cable length | Dimension |
---|---|---|---|---|---|---|---|---|
6045 | 6045-K* | Dual USB ≤5 A, Extension Socket | Yes | No | 12/24 V | Black | - | - |
6045-1 | - | Dual USB ≤5 A, Extension Socket | No | No | 12/24 V | Black | - | - |
6046 | 6046-K* | Dual USB ≤5 A, Extension Socket | Yes | Yes | 12/24 V | Black | - | - |
6046-1 | - | Dual USB ≤5 A, Extension Socket | No | Yes | 12/24 V | Black | - | - |
6048 | 6048-K* | Dual USB ≤5 A, Extension Cord | Yes | No | 12/24 V | Black | 3 m | 2 x 2.5 mm²** |
6048-1 | - | Dual USB ≤5 A, Extension Cord | No | No | 12/24 V | Black | 3 m | 2 x 2.5 mm² |
6049 | 6049-K* | Dual USB ≤5 A, Extension Cord | Yes | Yes | 12/24 V | Black | 3 m | 2 x 2.5 mm² |
6049-1 | - | Dual USB ≤5 A, Extension Cord | No | Yes | 12/24 V | Black | 3 m | 2 x 2.5 mm² |
6031 | 6031-K* | Dual USB ≤5 A, Accessory adapter Ø 12 mm plug | No | Yes | 12/24 V | Black | 0.3 m | 2 x 2.5 mm² |
6031-1 | - | Dual USB ≤5 A, Accessory adapter Ø 12 mm plug | No | No | 12/24 V | Black | 0.3 m | 2 x 2.5 mm² |
6032 | 6032-K | Dual USB ≤5 A, Accessory adapter Ø 12 mm plug | Yes | Yes | 12/24 V | Black | 0.3 m | 2 x 2.5 mm² |
6032-1 | - | Dual USB ≤5 A, Accessory adapter Ø 12 mm plug | No | Yes | 12/24 V | Black | 0.3 m | 2 x 2.5 mm² |
6033 | 6033-K* | Dual USB ≤5 A, Accessory adapter with clips | Yes | No | 12/24 V | Black | 0.3 m | 2 x 2.5 mm² |
6033-1 | - | Dual USB ≤5 A, Accessory adapter with clips | No | No | 12/24 V | Black | 0.3 m | 2 x 2.5 mm² |
6034 | 6034-K* | Dual USB ≤5 A, Accessory adapter with clips | Yes | Yes | 12/24 V | Black | 0.3 m | 2 x 2.5 mm² |
6034-1 | - | Dual USB ≤5 A, Accessory adapter with clips | No | Yes | 12/24 V | Black | 0,3 m | 2 x 2.5 mm² |
* Consumer packings
** All our cables are tinned